Birria Truck
Permit ID: MF-19-0819
Permit Type: Mobile Food Type III
12216 W Thunderbird Rd @1 El Mirage 85335
19 Inspections Retrieved
*PRIORITY VIOLATION is a major violation that directly contributes to increasing the risk of foodborne illness or injury.
NA means not available. See detailed inspection reports for additional information.
NA means not available. See detailed inspection reports for additional information.
Inspected Date | Purpose | Grade | Priority Violation * |
Cutting Edge Participant |
10/11/2023 | Routine Inspection | A | 0 | |
07/13/2023 | Routine Inspection | A | 0 | |
04/27/2023 | Routine Inspection | A | 0 | |
04/23/2023 | Ineffective Visit | 0 | ||
12/16/2022 | Routine Inspection | A | 0 | |
12/16/2022 | Advisory | 0 | ||
11/17/2022 | Routine Inspection | A | 0 | |
11/17/2022 | Advisory | 0 | ||
11/10/2022 | Advisory | 0 | ||
06/15/2022 | Routine Inspection | A | 0 | |
06/06/2022 | Advisory | 0 | ||
12/08/2021 | Routine Inspection | A | 0 | |
11/12/2021 | Advisory | 0 | ||
10/27/2021 | Routine Inspection | B | 0 | |
06/29/2021 | Advisory | 0 | ||
06/22/2021 | Ineffective Visit | 0 | ||
06/22/2021 | Routine Inspection | A | 0 | |
12/15/2020 | Routine Inspection | A | 0 | |
12/11/2020 | Advisory | 0 |
Verification Visits are inspections of establishments enrolled in the
MCESD Cutting Edge Program
which requires an enhanced food safety program and ongoing demonstration of active managerial control.
Verification Visit inspections found in compliance with Cutting Edge program requirements receive an “A” grade