Taco Queen
Permit ID: MF-20-0643
Permit Type: Mobile Food Type III
13247 W Olive Ave El Mirage 85335
15 Inspections Retrieved
*PRIORITY VIOLATION is a major violation that directly contributes to increasing the risk of foodborne illness or injury.
NA means not available. See detailed inspection reports for additional information.
NA means not available. See detailed inspection reports for additional information.
Inspected Date | Purpose | Grade | Priority Violation * |
Cutting Edge Participant |
10/20/2023 | Ineffective Visit | 0 | ||
09/29/2023 | Ineffective Visit | 0 | ||
04/17/2023 | Routine Inspection | A | 0 | |
01/31/2023 | Routine Inspection | A | 0 | |
01/26/2023 | Ineffective Visit | 0 | ||
01/05/2023 | Ineffective Visit | 0 | ||
11/17/2022 | Advisory | 0 | ||
10/27/2022 | Ineffective Visit | 0 | ||
02/01/2022 | Routine Inspection | A | 0 | |
01/25/2022 | Ineffective Visit | 0 | ||
01/19/2022 | Ineffective Visit | 0 | ||
11/02/2021 | Ineffective Visit | 0 | ||
01/28/2021 | Advisory | 0 | ||
01/19/2021 | Routine Inspection | A | 0 | |
01/11/2021 | Advisory | 0 |
Verification Visits are inspections of establishments enrolled in the
MCESD Cutting Edge Program
which requires an enhanced food safety program and ongoing demonstration of active managerial control.
Verification Visit inspections found in compliance with Cutting Edge program requirements receive an “A” grade