Ralph's Snack Bar No 839
Permit ID: MF-99-0014
Permit Type: Mobile Food Type III
Route @4 Tempe 85043
17 Inspections Retrieved
*PRIORITY VIOLATION is a major violation that directly contributes to increasing the risk of foodborne illness or injury.
NA means not available. See detailed inspection reports for additional information.
NA means not available. See detailed inspection reports for additional information.
Inspected Date | Purpose | Grade | Priority Violation * |
Cutting Edge Participant |
11/16/2023 | Ineffective Visit | 0 | ||
06/20/2023 | Routine Inspection | A | 0 | |
06/02/2023 | Ineffective Visit | 0 | ||
11/30/2022 | Routine Inspection | Not Participating | 0 | |
11/17/2022 | Re-Inspection | 0 | ||
11/16/2022 | Immediate Suspension | Not Participating | 0 | |
11/16/2022 | Routine Inspection | Not Participating | 0 | |
11/14/2022 | Advisory | 0 | ||
11/10/2022 | Ineffective Visit | 0 | ||
07/27/2022 | Routine Inspection | Not Participating | 0 | |
12/29/2021 | Advisory | 0 | ||
12/01/2021 | Routine Inspection | Not Participating | 1 | |
11/30/2021 | Ineffective Visit | 0 | ||
10/25/2021 | Routine Inspection | Not Participating | 2 | |
10/05/2021 | Ineffective Visit | 0 | ||
10/05/2021 | Routine Inspection | Not Participating | 0 | |
04/19/2021 | Ineffective Visit | 0 |
Verification Visits are inspections of establishments enrolled in the
MCESD Cutting Edge Program
which requires an enhanced food safety program and ongoing demonstration of active managerial control.
Verification Visit inspections found in compliance with Cutting Edge program requirements receive an “A” grade